» Home » What we do » S series single output power supply » S-500
S-500
Online Service
Product Detail
500W Single Output Switching Power Supply S-500 series
Features:
High efficiency, high reliability, low cost
Universal AC input / full range
100% full load burn-in test
Protections: Short circuit/ Over load/ Over voltage
PWM control and regulated
Forced air cooling by built in DC fan
Built-in cooling Fan ON-OFF control
2 years warranty
SPECIFICATIONS | ||||||
OUTPUT | ||||||
Model | S-500-12 | S-500-13.5 | S-500-15 | S-500-24 | S-500-27 | S-500-48 |
DC Voltage | 12V | 13.5V | 15V | 24V | 27V | 48V |
Rated Current | 40A | 36A | 32A | 20A | 18A | 10A |
Current Range | 0-40A | 0-36A | 0-32A | 0-20A | 0-18A | 0-10A |
Rated Power | 480W | 486W | 480W | 480W | 486W | 480W |
Ripple & Noise | 240mVp-p | 240mVp-p | 240mVp-p | 240mVp-p | 200mVp-p | 300mVp-p |
Voltage Adj. Range | 10-13.2V | 12-15V | 13.5-18V | 20-26.4V | 24-30V | 41-56V |
Voltage Tolerance | ±2% | ±2% | ±1% | ±1% | ±1% | ±1% |
Line Regulation | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% |
Load Regulation | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% |
Setup, Rise, Hold Up Time | 1.5s,50ms,20ms at full load | |||||
INPUT | ||||||
Voltage Range | 90~132VAC/180~264VAC selected by switch 47~63Hz | |||||
AC Current | 7A/115V 3.5A/230V | |||||
Efficiency | 84% | 84% | 83% | 85.50% | 86.50% | 87% |
Inrush Current | 18A/115V 36A/230V | |||||
Leakage Current | <3.5mA/240VAC | |||||
PROTECTION | ||||||
Over Load | 105-135% | |||||
Protection type: Constant current limiting, recovers automatically after fault condition is removed | ||||||
Over Voltage | 13.8-16.2V | 15.5-18.2V | 18-21V | 27.6-32.4V | 31-36.5V | 57.6-67.2V |
Over Temp. | ≥55℃Fan On ≤45℃Fan Off ≥70℃ Output Cutout | |||||
ENVIRONMENT | ||||||
Working Temp.Humidity | -10℃~+50℃; 20%~90%RH | |||||
Storage Temp.Humidity | -20℃~+85℃; 10%~95%RH | |||||
Temp.Coefficient | ±0.03%/℃(0~50℃) | |||||
Vibration | 10~500Hz,2G 10min,/11cycle,60min,each axes | |||||
SAFETY | ||||||
Withstand Voltage | I/P-O/P:3KVAC I/P-FG:1.5KVAC I/P-FG:0.5KVAC | |||||
Isolation Resistance | I/P-O/P,I/P-FG,I/P-FG:500VDC/100MΩ | |||||
STANDARD | ||||||
Safety Standard | UL1950 | |||||
EMC Standard | CISPR22(EN 55022),IEC1000-4,2,3,4,5,6,8,11 IEC1000-3-2 | |||||
OTHERS | ||||||
Dimension | 241*124*66mm(L*W*H) | |||||
Weight | 1.3kg |
Online Inquiry