» Home » What we do » MPPT Solar controller » EM2460
EM2460
Online Service
Product Detail
Explorer-M Series | EM2420 | EM2430 | EM2440 | EM2450 | EM2460 | ||
Product Category | MPPT Efficiency | ≥99.5% | |||||
Standby Power | 0.5W-1.2W | ||||||
Heat-dissipation | Natural-cooling | ||||||
Battety system voltage range | 12V system | 9VDC~15VDC(Lead acid) | |||||
24V system | 18VDC~30VDC(Lead acid) | ||||||
Min.Vmpp Voltage | Battery voltage + 2V | ||||||
Start-up charging voltage | Battery voltage + 3V | ||||||
Low input voltage protection | Battery voltage + 2V | ||||||
Over voltage protection / Recovery | 100VDC/95VDC(Default),150VDC/145VDC(Optional) | ||||||
Reted PV power | 12V System | 260W | 390W | 520W | 650W | 780W | |
24V System | 520W | 780W | 1040W | 1300W | 1560W | ||
Li-ion | 252W~504W | 378W~756W | 504W~1008W | 630W~1260W | 756W~1512W | ||
Battery types (Default Gel battery) | Sealed(SEL),Gel(GEL),Flooded(FLD),User-defined(USE),Li-ion(Lit) | ||||||
Rated charge current | 20A | 30A | 40A | 50A | 60A | ||
Temperature compensation | -3mV/℃/2V(default) | ||||||
Charge method | 3 stages: CC (Constant current) - CV (Constant voltage) - CF (Floating charge) | ||||||
Output Voltage Stability Accuracy | ≤±0.2V | ||||||
Load Charateristics | Load Voltage | Same as battery voltage | |||||
Rated Load Current | 20A | 30A | |||||
Operating Ambient Temperature | -20℃ - +50℃ | ||||||
Storage Temperature | -40℃ - +75℃ | ||||||
IP (Ingress Protection) | IP43 | ||||||
Noise | ≤10dB | ||||||
Altitude | 0~3000m | ||||||
Max. Witing size | 28mm2 | ||||||
Recommended breaker | ≥ 40A | ≥ 63A | ≥ 63A | ≥ 100A | ≥ 100A | ||
N.weight /G.weight (KG) | 1.65/1.98(kg) | 2.35/2.78(kg) | |||||
Product size /Packing size (mm) | 220×148×58.5/289×212×105(mm) | 245×170×63.5/334×225×123(mm) |
Online Inquiry