» Home » What we do » MPPT Solar controller » eSmart
eSmart
Online Service
Product Detail
Galaxy | Series | Galaxy-B96 | Galaxy-B192\Galaxy-B216(220)\Galaxy-B240 | Galaxy-B384 | |||||||
Power model | 70A | 80A | 100A | 50A | 60A | 70A | 80A | 100A | 70A | 80A | |
Product category | Controller | MPPT (maximum power point tracking) | |||||||||
Properties | |||||||||||
MPPT | ≥98% | ≥98% | ≥98% | ≥98% | ≥98% | ≥98% | ≥98% | ≥98% | ≥98% | ≥98% | |
efficiency | |||||||||||
System voltage | DC96V | DC192V\DC216V(DC220V)\DC240V | DC384V | ||||||||
Input | Open circuit Vmax-pv | DC430V | DC430V | DC430V | DC660V | DC660V | DC660V | DC850V | |||
Over protection Vover-pv | DC430V | DC430V | DC430V | DC430V | DC430V | DC660V | DC660V | DC660V | DC850V | DC850V | |
Rated PV power | 7280W | 8320W | 10400 | 10400W\ | 12480W\ | 14560W\ | 16640W\ | 20800W\ | 29120W | 33280W | |
11700W\ | 14040W\ | 16380W\ | 18720W\ | 23400W\ | |||||||
13000W | 15600W | 18200W | 20800W | 26000W | |||||||
Charge | Selectable | Sealed lead acid, Gel battery, Flooded (Other types of the batteries also can be defined)-- | |||||||||
Battery Types | Default Gel battery | ||||||||||
Charge rated current | 70A | 80A | 100A | 50A | 60A | 70A | 80A | 100A | 70A | 80A | |
Charge Method | 3-Stage: constant current(fast charging)-constant voltage-floating charge | ||||||||||
LOAD | Load | The same as the | The same as the | - | - | - | - | - | |||
voltage | battery voltage | battery voltage | |||||||||
Load rated | 70A | 80A | 100A | 50A | 60A | - | - | - | - | - | |
current | |||||||||||
Display &Size | Display | LCD128*64 dots/ backlight display | |||||||||
mode | |||||||||||
Operation Temperature | |||||||||||
Storage Temperature | |||||||||||
IP(Ingressprotection) | IP21 | ||||||||||
Net Weight | 14.7kg | 14.7kg | 18.8kg | 18.8kg | |||||||
Gross Weight | 16.6kg | 16.6kg | 20.6kg | 20.6kg | |||||||
Product Size | 371*500*187(mm) | 371*500*187(mm) | 391*500*227(mm) | 391*500*227(mm) | |||||||
Packing Size | 590*420*270(mm) | 590*420*270(mm) | 590*440*320(mm) | 590*440*320(mm) |
Online Inquiry