» Home » What we do » High-power power supply » SCN-1000
SCN-1000
Online Service
Product Detail
1000W Single Output with Parallel Function SCN-1000 series
Features:
105℃ output capacitor
AC input power suitable for the world
High efficiency and low operation temperature
Soft-start current can reduce the AC input impact effectively
With short -circuit and overload protection
Compact size, light weight
100% full-load burning test
Installed with EMI filter,minimum wave
SPECIFICATIONS | |||||||
OUTPUT | |||||||
Model | SCN-1000-9 | SCN-1000-12 | SCN-1000-13.5 | SCN-1000-15 | SCN-1000-24 | SCN-1000-27 | SCN-1000-48 |
DC Voltage | 9V | 12V | 13.5V | 15V | 24V | 27V | 48V |
Rated Current | 83A | 80A | 74A | 67A | 40A | 24A | 20A |
Current Range | 0-83A | 0-80A | 0-74A | 0-67A | 0-40A | 0-37A | 0-20A |
Rated Power | 747W | 960W | 999W | 1005W | 960W | 999W | 960W |
Ripple & Noise | 200mVp-p | 200mVp-p | 200mVp-p | 200mVp-p | 240mVp-p | 240mVp-p | 300mVp-p |
Voltage Adj. Range | 8.1~9.9V | 10~13.2V | 12.2V~14.8V | 13.5~18V | 20~26.4V | 24~30V | 41~56V |
Voltage Tolerance | ±10% | ±10% | ±10% | ±10% | ±5% | ±5% | ±5% |
Inlet Stability | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% |
Load Stability | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% |
Setup,Rise,Hold Up Time | 1.5s,50ms,20ms at full load | ||||||
INPUT | |||||||
Voltage Range | 90~130VAC/180~264VAC 47~63Hz | ||||||
AC Current | 20A/115V 10A/230V | ||||||
Efficiency | 75% | 75% | 75% | 75% | 78% | 80.00% | 84.00% |
Inrush Current | Cold-start current 60A 230V | ||||||
Leakage Current | <3.5mA/240VAC | ||||||
PROTECTION | |||||||
Over Load | 105%~135% | ||||||
Protection type: plusing hiccup shutdown Reset:Fecycle AC ON/OFF | |||||||
Over Temp. | RTH≥80℃ output shutdown | ||||||
ENVIRONMENT | |||||||
Working Temp., Humidity | -10℃~+60℃(Refer to output derating curve),20%~90%RH | ||||||
Storage Temp., Humidity | -20℃~+85℃, 10%~95%RH | ||||||
Temp.Coefficient | ±0.03%/℃(0~50℃) | ||||||
Vibration | 10~500Hz,2G 10min,/1cycle,Period for 60min,Each axes | ||||||
SAFETY | |||||||
Withstand Voltage | I/P-O/P: 1.5KVACI/P-FG: 1.5KVACO/P-FG: 0.5KVAC | ||||||
Isolation Resistance | I/P-O/P, I/P-FG, O/P-FG: 100M Ohms/500VDC | ||||||
STANDARD | |||||||
Safety Standard | Meet UL1950requirement(Not apply for the mark) | ||||||
EMC Standard | CISPR22(EN55022),IEC1000-4,2,3,4,5,6,8,11 IEC1000-3-2 | ||||||
OTHERS | |||||||
Dimension | 291*132*68mm(L*W*H) | ||||||
Weight | 3.0Kg |
Online Inquiry