» Home » What we do » Modified sine wave inverter with charger » OPIM-1000C
OPIM-1000C
Product Detail
Model | OPIM-1000C-1 | OPIM-1000C-1 | OPIM-1000C-2 | OPIM-1000C-2 |
Rated power | 1000W | |||
Peak power | 2000W | |||
Input voltage | DC12V | DC24V | DC12V | DC24V |
Output voltage | 100VAC or 110VAC or 120VAC±5% | 220VAC or 230VAC or 240VAC±5% | ||
Unload current less than | 0.8A | 0.5A | 0.8A | 0.5A |
Output frequency | 50Hz±0.5Hz or 60Hz±0.5Hz | |||
Output waveform | Modified Sine Wave | |||
Waveform distortion | THD<3 | |||
USB port | 5V 1A | |||
Max.efficiency | 90% | |||
Input current | 10A | |||
Input voltage range | 10-15.5V | 20-31V | 10-15.5V | 20-31V |
Low voltage alarm | 10.5±0.5V | 21±0.5V | 10.5±0.5V | 21±0.5V |
Low voltage protection | 10±0.5V | 20±0.5V | 10±0.5V | 20±0.5V |
Over voltage protection | 15.5±0.5V | 31±0.5V | 15.5±0.5V | 31±0.5V |
Low voltage recover | 13±0.5V | 24±0.5V | 13±0.5V | 24±0.5V |
Over voltage recover | 14.8V±0.5V | 29.5V±0.5V | 14.8V±0.5V | 29.5V±0.5V |
Protection function | Low voltage | Alarm at first, voltage continously reduce. LED Red light on & shut sown. | ||
Over voltage | LED Red light on, shut down | |||
Over load | LED Red light on, shut down | |||
Over temperature | Alarm at first, tempurature continously rise.LED Red light on & shut sown | |||
Short circuit | LED Red light on | |||
Input reverse polarity | Fuse burn-out | |||
Working temperature | -10°- +50° | |||
Storage temperature | -30°- +70° | |||
Dimension(mm) | 285x180x130mm | |||
Packing(mm) | 450x245x195mm | |||
Net./gross weight(g) | 3730/4600g | |||
QTY/Ctn | 4 Pcs | |||
Meas./Ctn(mm) | 500x405x425mm | |||
Gross weight/Ctn(g) | 18700g | |||
Warranty | 1 years | |||
Configuration | Standard | |||
Cooling method | Intelligent air cooling |
Online Inquiry