» Home » What we do » S series single output power supply » S-350
S-350
Online Service
Product Detail
350W Single Output Switching Power Supply S-350 series
Features:
High efficiency, high reliability, low cost
Universal AC input / full range
100% full load burn-in test
Protections:
Short circuit/ Over load/ Over voltage
PWM control and regulated
Forced air cooling by built in DC fan
Built-in
cooling Fan ON-OFF control
Fixed switching frequency at 25 KHz
2 years warranty
SPECIFICATIONS | ||||||||
OUTPUT | ||||||||
Model | S-350-5 | S-350-7.5 | S-350-12 | S-350-13.5 | S-350-15 | S-350-24 | S-350-27 | S-350-48 |
DC Voltage | 5V | 7.5V | 12V | 13.5V | 15V | 24V | 27V | 48V |
Rated Current | 50A | 40A | 29A | 25.8A | 23.2A | 14.6A | 13A | 7.3A |
Current Range | 0-50A | 0-40A | 0-29A | 0-25.8A | 0-23.2A | 0-14.6A | 0-13A | 0-7.3A |
Rated Power | 250W | 300W | 348W | 348.3W | 348W | 350.4W | 351W | 350.4W |
Ripple & Noise | 150mVp-p | 150mVp-p | 150mVp-p | 150mVp-p | 150mVp-p | 150mVp-p | 200mVp-p | 240mVp-p |
Voltage Adj. Range | -10%,+12% | ±20% | -16%,+10% | -12%,+11% | -10%,+20% | -16%,10% | -4%,+18% | -15%,+17% |
Voltage Tolerance | ±2% | ±2% | ±1% | ±1% | ±1% | ±1% | ±1% | ±1% |
Setup, Rise, Hold Up Time | 200ms,50ms,20ms at full load | |||||||
INPUT | ||||||||
Voltage Range | 90~132VAC/180~264VAC selected by switch 47~63Hz; 254~370VDC | |||||||
AC Current | 6.5A/115V 4A/230V | |||||||
Efficiency | 73% | 76% | 74% | 79% | 78% | 81% | 82% | 83% |
Inrush Current | Cold start 50A/115V 50A/230V | |||||||
Leakage Current | <3.5mA/240VAC | |||||||
PROTECTION | ||||||||
Over Load | 105%~135% | |||||||
Protection type: Fold back current limiting, recovers automatically after fault condition is removed. | ||||||||
Over Voltage | 115%~135% | |||||||
Protection type: hiccup mode, recovers automatically after fault condition is removed. | ||||||||
Over Temp. | RT3≥55℃ Fan On, ≤45℃ Fan Off, ≥80℃ Output Shutdown (5~7.5V) | |||||||
RT3≥65℃ Fan On, ≤55℃ Fan Off, ≥80℃ Output Shutdown (12~15V) | ||||||||
RT3≥70℃ Fan On, ≤60℃ Fan Off, ≥85℃ Output Shutdown (24~48V) | ||||||||
ENVIRONMENT | ||||||||
Working Temp., Humidity | -10℃~+50℃; 20%~90%RH | |||||||
Storage Temp., Humidity | -20℃~+85℃; 10%~95%RH | |||||||
Vibration | 10~500Hz, 2G 10min./1cycle, period for 60min, each along X, Y, Z axes | |||||||
SAFETY | ||||||||
Withstand Voltage | I/P-O/P: 1.5KVAC I/P-FG: 1.5KVAC O/P-FG: 0.5KVAC | |||||||
Isolation Resistance | I/P-O/P, I/P-FG, O/P-FG: 100M Ohms/500VDC | |||||||
STANDARD | ||||||||
Safety Standard | Design refer to UL1950 | |||||||
EMC Standard | Design refer to EN55022, EN55024, EN61000 | |||||||
OTHERS | ||||||||
Dimension | 215*115*50mm(L*W*H) | |||||||
Weight | 1Kg | |||||||
Packing | 20pcs/20Kg | |||||||
NOTE | ||||||||
1.All parameters NOT specially mentioned are measured at 230VAC input, rated load and 25℃ of ambient temperature. | ||||||||
2.Ripple & noise are measured at 20MHz of bandwidth by using a 12” twisted pair-wire terminated with a 0.1μ & 47μ parallel capacitor. | ||||||||
3.Tolerance: includes set up tolerance, line regulation and load regulation |
Online Inquiry