» Home » What we do » UPS Battery charger power supply » SC-35
SC-35
Online Service
Product Detail
35W Single Output UPS function Power Supply SC-35 series
Features:
1. Universal AC input/Full rang
2. Protection: Short circuit / Overload / Over voltage / battery polarity protections(by fuse)
3. Cooling by free air convection
4. LED indicator for power on
5. No load power consumption<1W
6. Suitable for installation in metallic or non-metallic system enclosure
7. 100% full load burn-in test
8. 2 years warranty
Model | SC-35-12 | SC-35-24 | ||
DC voltage | CH1:13.8V | CH2:13.4V | CH1:27.6V | CH2:26.5V |
Voltage tolerance | ±2% | ----- | ±1% | ----- |
Rated current | 2.0A | 0.5A | 1.0A | 0.3A |
Current range | 0~2.0A | ----- | 0~1.0A | ----- |
Rated power | 34.3W | 35.6W | ||
Ripple&noise | 120mvp-p | ----- | 120mvp-p | ----- |
DC voltage ADJ.range | CH1:11.3~14.9V | CH1:21.3~29.8V | ||
Setup,rise,hold time | 800ms,50ms,80ms/230VAC, 1600ms,50ms,16ms/115VAC | |||
Voltage range | 90~264VAC,127~370VDC | |||
frequency | 47~63HZ | |||
AC current | 0.9A/115VAC,0.45A/230VAC | |||
efficiency | 81% | 83% | ||
Inrush current | Cold start current 25A/115VAC,45A/230VAC | |||
Leakage current | < 1mA/240VAC | |||
Over load | Rated output power110%~150% start over load protection | |||
protection mode: AC charging mode:hiccup mode auto-recovery after fault condition is removed | ||||
Battery protection | 9.5~11V | 20~22V | ||
At low voltage | protection mode:cutoff output | |||
UPS introduction | long-term online floating charge to battery,high charging efficiency,battery can saturate to more than 90% ,cauto-stop charging when it's full,prevent over charging. Effectively extend battery life,AC/battery auto switch ,no switch time,no need human guard, | |||
cold-start ,when there is no AC input ,can use battery start UPS,Meet the user's emergency needs | ||||
Working temp,humidity | -10℃~+60℃,20%~90%RH | |||
Storage temp,humidity | -20℃~+85℃,10%~95%RH non-condensing | |||
Withstand vibration | 10~500HZ,2G 10min/1cycle,period for 60 minutes,each axes | |||
Withstand voltage | I/P-O/P:3KVAC I/P-FG:1.5KVAC O/P-FG:0.5KVAC | |||
Isolated resistance | I/P-O/P,I/P-FG,O/P-FG:100Mohms/500VDC | |||
Safety standard | Compliance to UL60950-1,EN-60950-2006 | |||
EMC standard | Compliance to EN55022,CLASSB | |||
Dimension | 111*78*36mm (L*W*H) | |||
Weight/packing | 0.3kg/50pcs/16kg/0.027m³/0.96CUFT | |||
1. All parameters NOT specially mentioned are measured at 230VAC input, rated load and25℃of ambient temperature. | ||||
2. Ripple & noise are measured at 20MHz of bandwidth by using a 12" twisted pair-wire terminated with a 0.1uf & 47uf parallel capacitor. | ||||
3. Tolerance : includes set up tolerance, line regulation and load regulation. |
Online Inquiry