» Home » What we do » Pure sine wave power inverter » OPIP-5000W
OPIP-5000W
Product Features :
High transform efficiency 、fast start;
Pure sine wave output waveform;
Softstart function;
Strong adaptability and stability ;
With automatic over-current and output short circuit protection to avoid damage the equipment;
Temperature controlled fan,safe&efficient;
Safe and reliable with built in fuse.
1 year warranty (Remarks: Customizable input voltage such as 36V,72V,96V,110V etc; output voltage such as 120v, 130v, 200V,240v, etc;Many kinds of sockets are available).
Online Service
Product Detail
Pure sine wave 5000W technical parameters | |||
Machine model | OPIP-5000W-12V | OPIP-5000W-24V | OPIP-5000W-48V |
Output power | 5000W | ||
Peak power | 10000W | ||
Input voltage (range) | DC12V(9.5-15.5V) | DC24V(19-31V) | DC48V(40-61V) |
Output voltage (single choice) | (100vAC/110vAC/120vAC/220vAC/230vAC/240vAC)±5% | ||
No load current | ≤1.5A | ≤1.2A | ≤0.8A |
Output frequency | 50Hz or 60Hz | ||
Output waveform | Pure sine wave | ||
THD | THD≤3%(Pure resistive load) | ||
USB | QC3.0 18 W | No | |
Output efficiency | ≥85% | ||
Under voltage protection | Send out the alarm sound first (judge that the alarm sound is one, bi-bi-bi...), The LED red light flashes, the voltage continues to decrease, and the machine is turned off. | ||
Over voltage protection | Send out the alarm sound first (judge that the alarm sound is two, Bibi - Bibi - Bibi...) The LED red light flashes, the voltage continues to rise, and the machine is turned off. | ||
Overload protection | Send out the alarm sound first (judge that the alarm sound is continuous alarm Bibi...), The LED red light flashes and the machine is turned off. | ||
Over temperature protection | Send out the alarm sound first (judge that the alarm sound is three, bibibi - bibibi - bibibi...), The LED red light flashes, the temperature continues to rise, and the machine is turned off. | ||
Short circuit protection | Send out alarm sound without damaging the circuit (judge that the alarm sound is continuous alarm, Bibi...) | ||
Polarity protection | The fuse is blown | ||
Under voltage alarm range | 10.5±0.5V | 21±0.5V | 42±1V |
Under voltage protection range | 9.5±0.5V | 19±0.5V | 38±1V |
Overvoltage protection range | 15.5±0.5V | 31±0.5V | 61±1V |
Under voltage recovery range | 13±0.5V | 24±0.5V | 48±1V |
Overvoltage recovery range | 14V±0.2V | 28V±0.5V | 54V±1V |
Working temperature | -10℃ - 50℃ | ||
Product size (mm) | 450*205*170 mm | ||
Package size (mm) | 610*320*270 mm | ||
Outer box size(mm) | 610*320*270 mm | ||
Net / gross weight (kg) | 10 / 12 kg | ||
Quantity / box | 1 pcs | ||
Total weight (kg) | 12 kg | ||
Warranty | 12 months | ||
To configure | 2 pure copper connecting wires + 1 spare fuse pack | ||
Cooling mode | Intelligent air cooling | ||
Note: our products are constantly updated. The technical parameters are for reference only. Please refer to the actual products. | |||
Online Inquiry